<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dcterms="http://purl.org/dc/terms/" xmlns:prism="http://prismstandard.org/namespaces/1.2/basic/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/"><channel rdf:about="http://www.indianjrheumatol.com/?rss=yes"><title>Indian Journal of Rheumatology</title><description>Indian Journal of Rheumatology RSS feed: Current Issue.    
 The  Indian Journal of Rheumatology 
  ( IJR , formerly,  Journal of Indian Rheumatology Association ) is the 
official, peer-reviewed publication of the Indian Rheumatology Association. The Journal is published quarterly (March, June, September, 
December) by Elsevier, a division of Reed-Elsevier (India) Private Limited. It is indexed in 'Indmed' and 'Embase'. It is circulated 
to all bona fide members of IRA and subscribers. 
 
The Journal accepts original articles on clinical or laboratory research in the 
field of Rheumatology and review articles on topics of current interest (mainly by invitation). In addition, the Journal features articles 
of educational value to postgraduate students such as' rheumatology quiz', 'What is your diagnosis' and annotated 'International publications 
of interest from India'. IJR has taken new initiatives to foster rheumatology across the country. These include institution of IJR research 
fellowships for undergraduate medical students and annual rheumatology quiz for post graduates. 
 
The Editorial Board comprises 60 
eminent rheumatologists from India and abroad. Although preference is given to original work carried out in the Indian subcontinent, 
contributions are welcome from anywhere in the world.   </description><link>http://www.indianjrheumatol.com/?rss=yes</link><dc:publisher>Elsevier Inc.</dc:publisher><dc:language>en</dc:language><dc:rights> © 2011 Indian Rheumatology Association. Published by Elsevier Inc. All rights reserved. </dc:rights><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:issn>0973-3698</prism:issn><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:publicationDate>December 2011</prism:publicationDate><prism:copyright> © 2011 Indian Rheumatology Association. Published by Elsevier Inc. All rights reserved. </prism:copyright><prism:rightsAgent>healthpermissions@elsevier.com</prism:rightsAgent><items><rdf:Seq><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602008/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS097336981160201X/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602021/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602033/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602045/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602057/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602069/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602070/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602082/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602094/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602100/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602112/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602124/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602136/abstract?rss=yes"/><rdf:li rdf:resource="http://www.indianjrheumatol.com/article/PIIS0973369811602148/abstract?rss=yes"/></rdf:Seq></items></channel><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602008/abstract?rss=yes"><title>Innovations in rheumatology: Order of the day</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602008/abstract?rss=yes</link><description></description><dc:title>Innovations in rheumatology: Order of the day</dc:title><dc:creator>Subramanian Shankar, Yanamandra Uday</dc:creator><dc:identifier>10.1016/S0973-3698(11)60200-8</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>165</prism:startingPage><prism:endingPage>165</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS097336981160201X/abstract?rss=yes"><title>Predicting thrombosis in Behçet's disease with novel biomarkers</title><link>http://www.indianjrheumatol.com/article/PIIS097336981160201X/abstract?rss=yes</link><description></description><dc:title>Predicting thrombosis in Behçet's disease with novel biomarkers</dc:title><dc:creator>Subramanian Shankar, Shaman Gill</dc:creator><dc:identifier>10.1016/S0973-3698(11)60201-X</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>166</prism:startingPage><prism:endingPage>167</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602021/abstract?rss=yes"><title>Role of vascular endothelial growth factor and monocyte chemoattractant protein-1 in Behçet's disease</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602021/abstract?rss=yes</link><description>Abstract: 
				Objectives: 
				To study the role of vascular endothelial growth factor (VEGF) and monocyte chemoattractant protein-1 (MCP-1) in Behçet's disease and their relation to clinical manifestations particularly vascular manifestations and disease activity.
			
				Methods: 
				Forty Behçet's disease patients (32 males, 8 females), diagnosed according to the criteria proposed by the International Study Group for Behçet's disease were assessed clinically and serum VEGF and MCP-1 were measured by enzyme-linked immunosorbent assay.
			
				Results: 
				Serum VEGF and MCP-1 levels were detected in patients and control groups with highly significant increase in Behçet's group. A highly significant increase in the level of serum VEGF and MCP-1 was found in patients with vascular manifestations compared to those without vascular complications. A significant increase in the level of VEGF and MCP-1 was found in patients with active disease compared to inactive.
			
				Conclusion: 
				Our findings suggest that serum VEGF and MCP-1 levels are elevated in active Behçet's patients and in patients with vascular complications. So, we conclude that VEGF and MCP-1 play a crucial role in the pathogenesis of vascular complications of Behçet's disease. Therefore, the serum levels of these cytokines serve to predict a possible acute thrombosis in Behçet's disease.
			</description><dc:title>Role of vascular endothelial growth factor and monocyte chemoattractant protein-1 in Behçet's disease</dc:title><dc:creator>Soha ElDessouki Ibrahim, Heba Fawzi Elshishtawy, Amir HelmySamy, Zeinab Ali Galal</dc:creator><dc:identifier>10.1016/S0973-3698(11)60202-1</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>168</prism:startingPage><prism:endingPage>172</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602033/abstract?rss=yes"><title>Clinical and laboratory profile of serum sickness-like reaction in children</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602033/abstract?rss=yes</link><description>Abstract: 
				Background: 
				Classic serum sickness was initially reported after antitoxin therapy for diseases such as diphtheria and tetanus. The illness was shown to be due to an adverse reaction to the antigenic substance of the serum proteins of the animal in which the antitoxin was prepared.
				Today, it is usually encountered as an adverse effect to certain medications, especially penicillin group of antibiotics. In these cases it is called a serum sickness-like reaction. The aim of this study was to determine the aetiological factors of serum sickness-like reaction, influence of age and sex and clinical manifestations of this disease in Iranian children.
			
				Materials and Methods: 
				The study included all children under 16-year-old who were diagnosed as serum sicknesslike reaction and were admitted in the department of Paediatric Rheumatology in Mofid Children's Hospital between April 2009 and September 2010. Diagnosis was based on history of recent exposure to the antigenic substance that triggered the reaction and the development of signs and symptoms of typical serum sickness. Children with infections that result in a similar clinical picture of fever and rash were excluded from the study.
			
				Results: 
				Twenty-eight patients were included in this study. The most common medication causing serum sicknesslike reaction in our study was furazolidone (5 cases, 18%). Cefixime (4 cases, 14%), amoxicillin, co-trimoxazole, cephalexin and co-amoxiclav, (with 2 cases each, 7%) were the other causes of serum sickness-like reaction in this study. The time interval between consumption of antigenic substance in 25 cases (89%) and the appearance of clinical manifestations was 1-3 weeks. Skin rash and angio-oedema was observed in all our patients. Arthralgia was observed in 85%, fever in 75% and arthritis in 36% of patients.
			
				Conclusion: 
				As any medication, especially antibiotics may cause serum sickness-like reaction; it is advisable to avoid prescribing unnecessary drugs in children.
			</description><dc:title>Clinical and laboratory profile of serum sickness-like reaction in children</dc:title><dc:creator>Reza Shiari, Fatemeh Adibe Eshgh, Ezzat Rowshanzamir, Hojjat Derakhshanfar</dc:creator><dc:identifier>10.1016/S0973-3698(11)60203-3</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>173</prism:startingPage><prism:endingPage>177</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602045/abstract?rss=yes"><title>Study of endothelial dysfunction and its correlation with disease activity in systemic lupus erythematosus patients without conventional cardiovascular risk factors</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602045/abstract?rss=yes</link><description>Abstract: 
				Background: 
				Endothelial dysfunction is an important cause of cardiovascular morbidity and mortality in patients of systemic lupus erythematosus (SLE), causing atherosclerosis and its related complications, even in the absence of conventional cardiovascular risk factors.
			
				Objective: 
				The present study was aimed at finding the prevalence of endothelial dysfunction in SLE and its relation with disease activity.
			
				Methods: 
				Fifty SLE patients without traditional cardiovascular risk factors, and equal number of age and sex matched controls were chosen. Endothelial function was assessed by flow mediated vasodilatation (FMV) on brachial artery using B-mode ultrasonography.
			
				Results: 
				Mean age of SLE patients was 26.06 ± 6.231 years. Thirty-seven (74%) of the patients were having severe disease activity, defined as systemic lupus erythematosus disease activity index (SLEDAI) &gt;8. We found significantly lower levels of basal brachial artery diameter in SLE patients (0.3499±0.075 cm) compared to controls (0.3826 ± 0.0002cm), as also impaired FMV (2.57 ± 2.32% and 8.7082 ± 1.5776%, respectively). Flow mediated vasodilatation significantly correlated with SLEDAI (r=-0.52) and complement (C3) levels (r=0.33).
			
				Conclusion: 
				Endothelial dysfunction in SLE correlates with disease activity.
			</description><dc:title>Study of endothelial dysfunction and its correlation with disease activity in systemic lupus erythematosus patients without conventional cardiovascular risk factors</dc:title><dc:creator>Apurba Bikash Pramanik, Kuntal Bhattacharyya, Pradip Kumar Sinha, Rathindra Nath Sarkar, Rudrajit Paul, Runa Das, Siddhartha Mani, Raja Bhattacharya</dc:creator><dc:identifier>10.1016/S0973-3698(11)60204-5</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>178</prism:startingPage><prism:endingPage>184</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602057/abstract?rss=yes"><title>Nailfold capillaroscopy: A cost effective practical technique using digital microscope</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602057/abstract?rss=yes</link><description>Abstract: 
				Nailfold capillaroscopy (NFC) is a simple and non-invasive technique for the analysis of microvascular abnormalities seen in various systemic connective tissue diseases (SCTD), especially in systemic sclerosis (SSc) group of disorders. The techniques for NFC have evolved over several decades and nailfold video capillaroscope (NVC) is considered the gold standard tool for NFC. Nailfold video capillaroscope is an expensive equipment and usually not available in most developing countries. Other instruments that have been utilised for NFC are a magnifying lens, an ophthalmoscope, a dermatoscope, a stereomicroscope and a wide field microscope. Faced by shortcomings of multiple instruments, we have innovated a cost effective and simple technique for NFC using a handheld and universal serial bus (USB) digital microscope. This article elaborates on the advantages and disadvantages of various instruments and techniques for NFC, with emphasis on our innovative techniques. We recommend USB digital microscope for NFC in clinical practice especially for evaluation of scleroderma-related disorders.
			</description><dc:title>Nailfold capillaroscopy: A cost effective practical technique using digital microscope</dc:title><dc:creator>Vivek Vasdev, Darshan S Bhakuni, Aprajita Bhayana, Parul Kamboj</dc:creator><dc:identifier>10.1016/S0973-3698(11)60205-7</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>185</prism:startingPage><prism:endingPage>191</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602069/abstract?rss=yes"><title>Pre-scleroderma: A reversible “phase” in the fibrotic disease</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602069/abstract?rss=yes</link><description></description><dc:title>Pre-scleroderma: A reversible “phase” in the fibrotic disease</dc:title><dc:creator>Dhanita Khanna, Arun Shrivastava</dc:creator><dc:identifier>10.1016/S0973-3698(11)60206-9</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>192</prism:startingPage><prism:endingPage>196</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602070/abstract?rss=yes"><title>Rheumatology quiz</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602070/abstract?rss=yes</link><description></description><dc:title>Rheumatology quiz</dc:title><dc:creator>Vivek Arya, Varun Dhir</dc:creator><dc:identifier>10.1016/S0973-3698(11)60207-0</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>197</prism:startingPage><prism:endingPage>197</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602082/abstract?rss=yes"><title>International publications of interest from India (September–November 2011)</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602082/abstract?rss=yes</link><description></description><dc:title>International publications of interest from India (September–November 2011)</dc:title><dc:creator>Vivek Arya</dc:creator><dc:identifier>10.1016/S0973-3698(11)60208-2</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>198</prism:startingPage><prism:endingPage>200</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602094/abstract?rss=yes"><title>What is your diagnosis? A case of facial atrophy of one half with depression in skin over forehead</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602094/abstract?rss=yes</link><description></description><dc:title>What is your diagnosis? A case of facial atrophy of one half with depression in skin over forehead</dc:title><dc:creator>Atul Krishna Saha, Rathindra Nath Sarkar, Sibaji Phaujdar, Sattik Siddhanta, Santosh Kumar Dey, Siwalik Banerjee</dc:creator><dc:identifier>10.1016/S0973-3698(11)60209-4</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>201</prism:startingPage><prism:endingPage>203</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602100/abstract?rss=yes"><title>Rheumatology reviews: October-December 2011*</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602100/abstract?rss=yes</link><description></description><dc:title>Rheumatology reviews: October-December 2011*</dc:title><dc:creator>Sukhbir Uppal</dc:creator><dc:identifier>10.1016/S0973-3698(11)60210-0</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>204</prism:startingPage><prism:endingPage>212</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602112/abstract?rss=yes"><title>Efficacy and toxicity of leflunomide</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602112/abstract?rss=yes</link><description></description><dc:title>Efficacy and toxicity of leflunomide</dc:title><dc:creator>Arvind Chopra</dc:creator><dc:identifier>10.1016/S0973-3698(11)60211-2</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>213</prism:startingPage><prism:endingPage>214</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602124/abstract?rss=yes"><title>The potential role of patient-educators in caring for the masses</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602124/abstract?rss=yes</link><description></description><dc:title>The potential role of patient-educators in caring for the masses</dc:title><dc:creator>Paul A Bacon, Chandrika Gordhan</dc:creator><dc:identifier>10.1016/S0973-3698(11)60212-4</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>214</prism:startingPage><prism:endingPage>215</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602136/abstract?rss=yes"><title>Can treatment of prepulseless Takayasu prevent progress to pulseless phase?</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602136/abstract?rss=yes</link><description></description><dc:title>Can treatment of prepulseless Takayasu prevent progress to pulseless phase?</dc:title><dc:creator>Preeti Kunal Nagnur-Metha, Rohini Samant, Smruti Mulani</dc:creator><dc:identifier>10.1016/S0973-3698(11)60213-6</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>215</prism:startingPage><prism:endingPage>216</prism:endingPage></item><item rdf:about="http://www.indianjrheumatol.com/article/PIIS0973369811602148/abstract?rss=yes"><title>An unusual cause of tenosynovitis</title><link>http://www.indianjrheumatol.com/article/PIIS0973369811602148/abstract?rss=yes</link><description></description><dc:title>An unusual cause of tenosynovitis</dc:title><dc:creator>Rahul Jain, Darshan S Bhakuni, Krishnan Shanmuganandan</dc:creator><dc:identifier>10.1016/S0973-3698(11)60214-8</dc:identifier><dc:source>Indian Journal of Rheumatology 6, 4 (2011)</dc:source><dc:date>2011-12-01</dc:date><prism:publicationName>Indian Journal of Rheumatology</prism:publicationName><prism:publicationDate>2011-12-01</prism:publicationDate><prism:volume>6</prism:volume><prism:number>4</prism:number><prism:issueIdentifier>S0973-3698(12)X0002-5</prism:issueIdentifier><prism:section></prism:section><prism:startingPage>217</prism:startingPage><prism:endingPage>217</prism:endingPage></item></rdf:RDF>
